- Courier delivery
Our courier will deliver to the specified address
1-3 Days
36.250,00 EGP
Out of stock
Out of stock
Our courier will deliver to the specified address
1-3 Days
Pay With:
Item Dimensions D x W x H | 70D x 172W x 172H centimeters |
Brand Name | Beko |
Capacity | 340 Liters |
Configuration | Freezer-on-Top |
Energy Star | 5 Star |
Color | stainless-steel |
Special Features | Energy Efficient |
Installation Type | Freestanding |
Number of Doors | 2 |
Defrost System | Automatic |
Brand Name | Beko |
---|---|
Model Info | RDNE340K02XB |
Product Dimensions | 172 x 70 x 172 cm; 65 Kilograms |
Efficiency | A+, B, 85% |
Capacity | 340 Liters |
Annual Energy Consumption | 2000000 Watts |
Refrigerator Fresh Food Capacity | 340 Liters |
Freezer Capacity | 73 Liters |
Bottle Count | 1 |
Installation Type | Freestanding |
Part Number | MH500 |
Form Factor | Compact |
Special Features | Energy Efficient |
Color | stainless-steel |
Voltage | 240 |
Crispers/Drawers | 2 |
Defrost | Automatic |
Door Hinges | Left |
Shelf Type | Plastic |
Shelves | 3 |
Certification | Energy Star |
Included Components | Deep Freezer |
Batteries Required? | No |
Item Weight | 65 Kilograms |
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.